Topend Sports Logo

NBA Combine Skill Test Results 2011

There are a series of skill tests performed annually at the NBA pre-draft combine. Here are the best results from the 2011 Combine.



See more about the specifics of the skill testing. See also the best results of the physical tests at the 2011 Combine.

High School 3-pointers (Spot-Up Shooting)

rank makes out of 25 % player
=1 23 92.0% Harper, Justin
=1 23 92.0% Thompkins, Trey
=3 22 88.0% Benson, Keith
=3 22 88.0% Skeen, Jamie
5 20 80.0% Johnson, JaJuan
6 16 64.0% Vucevic, Nikola
=7 15 60.0% Dunigan, Michael
=7 15 60.0% Tyler, Jeremy
9 14 56.0% Faried, Kenneth
10 14 56.0% Smith, Greg

College 3-pointers (Spot-Up Shooting)

rank makes out of 25 % player
=1 19 76.0% Diebler, Jon
=1 19 76.0% Fredette, Jimmer
=1 19 76.0% Thomas, Isaiah
=4 18 72.0% Harper, Justin
=4 18 72.0% Honeycutt, Tyler
=4 18 72.0% Jenkins, Charles
=4 18 72.0% Liggins, DeAndre
=8 17 68.0% Cole, Norris
=8 17 68.0% Goudelock, Andrew
=8 17 68.0% Joseph, Cory
=8 17 68.0% Moore, E'Twaun
=8 17 68.0% Richmond, Jereme
=8 17 68.0% Selby, Josh

NBA 3-pointers (Spot-Up Shooting)

rank makes out of 25 % player
1 19 76.0% Goudelock, Andrew
=2 18 72.0% Fredette, Jimmer
=2 18 72.0% Thomas, Isaiah
=2 18 72.0% Jenkins, Charles
=2 18 72.0% Butler, Jimmy
=6 17 68.0% Brooks, Marshon
=6 17 68.0% Diebler, Jon
=6 17 68.0% Cole, Norris
=6 17 68.0% Mack, Shelvin
=10 16 64.0% Joseph, Cory
=10 16 64.0% Selby, Josh
=10 16 64.0% McCamey, Demetri

Mid-Range (15'-18') Jumpers (Shooting off the Dribble)

rank makes out of 18 % player
=1 16 88.9% Brooks, Marshon
=1 16 88.9% Dunn, LaceDarius
=3 15 83.3% Leuer, Jon
=3 15 83.3% Morris, Markieff
=5 14 77.8% Goudelock, Andrew
=5 14 77.8% Kanter, Enes
=7 13 72.2% Joseph, Cory
=7 13 72.2% Hamilton, Jordan
=7 13 72.2% Lighty, David
=7 13 72.2% Leslie, Travis
=7 13 72.2% Skeen, Jamie

Mid-Range (15'-18') Jumpers (Timed Shooting on the Move)

rank makes attempts % player
1 21 21 100.0% Goudelock, Andrew
2 12 13 92.3% Thomas, Isaiah
3 10 11 90.9% Jenkins, Charles
4 9 10 90.0% Singler, Kyle
5 13 15 86.7% Morris, Marcus
6 9 11 81.8% Lee, Malcolm
=7 11 14 78.6% Dunn, LaceDarius
=7 11 14 78.6% Thompkins, Trey
9 10 13 76.9% Hopson, Scotty
=10 9 12 75.0% Diebler, Jon
=10 9 12 75.0% Shumpert, Iman

Notes

The information listed above for the testing performed at the pre-draft camp has been found from searching on the internet. No specifics on the actual procedures used for these test have been found, and there may be additional tests included.



Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Sport Extra

Check out the 800+ sports in the Encyclopedia of Every Sport. Well not every sport, as there is a list of unusual sports, extinct sports and newly created sports. How to get on these lists? See What is a sport? We also have sports winners lists, and about major sports events and a summary of every year.

 → How to Cite