There was a change in format for 2021 as a result of the COVID-19 pandemic. Instead of the usual single combine in Indianapolis, this year the fitness assessments were held as part of the individual college pro days, and the interviews held virtually. The pro days were held between March 5 and April 9. Over 300 prospects were invited to participate at the combine, though these test results were from a larger database of over 600 athletes who completed the tests as part of the pro testing days.
As there was no standardized athletic testing at an official combine this year, comparing the results will be a problem as the testing may not have been done under the conditions. We found several databases online of results from the college pro testing days, and have extracted the top-10 results for each assessment test, though remember that the test conditions may not have been the same for each athlete.
See also the listings of top results from every year of the NFL Combine, though the results from 2021 have not been included. For a description of each of these tests, see the page About the NFL Combine.
Fastest 40-Yard Times
The average time of 489 players was 4.77 seconds (range 4.27 - 5.67)
rank | time (secs) | name | college |
---|---|---|---|
1 | 4.27 | Anthony Schwartz | Auburn |
2 | 4.28 | Rondale Moore | Purdue |
3 | 4.31 | Eric Stokes | Georgia |
4 | 4.34 | Brandin Echols | Kentucky |
4.34 | Ja'Marr Chase | LSU | |
4.34 | Kelvin Joseph | Kentucky | |
7 | 4.35 | Elijah Moore | Mississippi |
8 | 4.36 | Jayson Oweh | Penn St. |
4.36 | Kary Vincent Jr. | LSU | |
4.36 | Michael Carter | Duke | |
4.36 | Racey McMath | LSU |
Bench Press: Most 225 Pound Reps
The average number of bench presses of 440 players was 19.55 reps (range 2 - 40)
rank | reps | name | college |
---|---|---|---|
1 | 40 | Jaylen Twyman | Pittsburgh |
2 | 40 | Tommy Togiai | Ohio St. |
3 | 36 | Kwity Paye | Michigan |
4 | 36 | Teven Jenkins | Oklahoma St. |
5 | 36 | Jonathan Marshall | Arkansas |
6 | 36 | Alijah Vera-Tucker | USC |
7 | 36 | Roy Lopez | Arizona |
8 | 36 | Samuel Cosmi | Texas |
9 | 36 | Forrest Merrill | Arkansas St. |
10 | 36 | Syrus Tuitele | Fresno St. |
Best Vertical Jump
Josh Imatorbhebhe's leap beats the best ever at the NFL combine.
The average vertical jump of 497 players was 33.1 inches (range 21.0 - 46.5)
rank | inches | name | college |
---|---|---|---|
1 | 46.5 | Josh Imatorbhebhe | Illinois |
2 | 43.5 | Marco Wilson | Florida |
3 | 43 | Robert Rochell | Central Arkansas |
4 | 42.5 | Rondale Moore | Purdue |
42.5 | Brandin Echols | Kentucky | |
6 | 42 | Caden Sterns | Texas |
42 | Jamin Davis | Kentucky | |
42 | Jacoby Stevens | LSU | |
9 | 41.5 | Jaycee Horn | South Carolina |
41.5 | Ifeatu Melifonwu | Syracuse | |
41.5 | Wes Dvorak | Iowa | |
41.5 | Joseph Ossai | Texas | |
41.5 | Elerson Smith | Northern Iowa |
Standing Broad Jump
The average jump of 551 players was 116.28 inches (range 85 - 136)
rank | distance (inches) | name | college |
---|---|---|---|
1 | 136 | Marco Wilson | Florida |
2 | 136 | Brandin Echols | Kentucky |
3 | 136 | Kadarius Toney | Florida |
4 | 136 | Mark Webb | Georgia |
5 | 136 | Malik Herring | Georgia |
6 | 135 | Nate Hobbs | Illinois |
7 | 135 | Keith Duncan | Iowa |
8 | 134 | Josh Imatorbhebhe | Illinois |
9 | 134 | Jayson Oweh | Penn St. |
10 | 134 | Ifeatu Melifonwu | Syracuse |
134 | Oscar Draguicevich | Washington State |
Fastest Three-Cone Drill Times
The average time of 456 players was 7.29 seconds (range 6.54 - 8.82)
rank | time (secs) | name | college |
---|---|---|---|
1 | 6.54 | Jacob Harris | Central Florida |
2 | 6.63 | Elijah Moore | Mississippi |
3 | 6.63 | Benjamin St-Juste | Minnesota |
4 | 6.65 | Rondale Moore | Purdue |
5 | 6.66 | Jaelon Darden | North Texas |
6 | 6.66 | Connor Wedington | Stanford |
7 | 6.67 | Nick Niemann | Iowa |
8 | 6.69 | Paulson Adebo | Stanford |
9 | 6.70 | Shaun Crawford | Notre Dame |
10 | 6.71 | Jake Funk | Maryland |
20 Yard Shuttle
The average time of 465 players was 4.46 seconds (range 3.96 - 5.37).
rank | time (secs) | name | college |
---|---|---|---|
1 | 3.96 | Benjamin St-Juste | Minnesota |
2 | 3.98 | Jaelon Darden | North Texas |
3 | 3.98 | Michael Carter | North Carolina |
4 | 3.99 | Ja'Marr Chase | LSU |
5 | 4.00 | Zech McPhearson | Texas Tech |
6 | 4.00 | Avery Williams | Boise St. |
7 | 4.00 | Tyler Coyle | Purdue |
8 | 4.03 | Dicaprio Bootle | Nebraska |
9 | 4.06 | Rondale Moore | Purdue |
10 | 4.06 | Blake Proehl | East Carolina |
Related Pages
- See the full list of players invited to the 2021 combine
- All NFL Combine Results
- About the annual NFL Combine