The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1994 award. The winner was the Bulgarian Hristo Stoichkov, who played for Barcelona. Stoichkov is the only player from Bulgaria to have won the award.
As only European players were eligible for the Ballon d'Or at this time, there may have been players outside of Europe deserving of the best player of the year award. To coincide with the 60th anniversary of the Ballon d'Or in 2016, the results were reevaluated, and it was determined that in 1994 Romário would have won if he was eligible.
See the list of all Ballon d'Or winners.
Final order for the men's 1994 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Hristo Stoichkov | Barcelona | Bulgaria | 210 |
2 | Roberto Baggio | Juventus | Italy | 136 |
3 | Paolo Maldini | Milan | Italy | 109 |
4 | Gheorghe Hagi | Barcelona | Romania | 68 |
Tomas Brolin | Parma | Sweden | 68 | |
6 | Jürgen Klinsmann | Tottenham Hotspur | Germany | 43 |
7 | Thomas Ravelli | IFK Göteborg | Sweden | 21 |
8 | Jari Litmanen | Ajax | Finland | 12 |
9 | Marcel Desailly | Milan | France | 8 |
Dejan Savićević | Milan | FR Yugoslavia | 8 | |
11 | Franco Baresi | Milan | Italy | 7 |
Michel Preud'homme | Benfica | Belgium | 7 | |
13 | Michael Laudrup | Real Madrid | Denmark | 4 |
Yordan Letchkov | Hamburger SV | Bulgaria | 4 | |
Eric Cantona | Manchester United | France | 4 | |
16 | Krasimir Balakov[notes 1] | Sporting CP | Bulgaria | 3 |
José Luis Caminero | Atlético Madrid | Spain | 3 | |
Jean-Pierre Papin | Bayern Munich | France | 3 | |
Giuseppe Signori | Lazio | Italy | 3 | |
Lothar Matthäus | Bayern Munich | Germany | 3 | |
21 | Philippe Albert | Newcastle United | Belgium | 2 |
Otto Konrad | Austria Salzburg | Austria | 2 | |
Ciriaco Sforza | Kaiserslautern | Switzerland | 2 | |
24 | Kennet Andersson | Caen | Sweden | 1 |
Zvonimir Boban | Milan | Croatia | 1 | |
Martin Dahlin | Borussia Mönchengladbach | Sweden | 1 | |
Pep Guardiola | Barcelona | Spain | 1 | |
Andreas Möller | Borussia Dortmund | Germany | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1994