The Ballon d'Or award is an annual football award for the best player from the previous year. From 1995 until 2007 the award was open to all players from around the world, as long as they had been been active at European clubs during that year.
Below are the nominees in the final order after voting for the 1999 award. The winner was Brazilian Rivaldo. Rivaldo was the second Brazilian to win the award (after Ronaldo in 1997). See the list of all Ballon d'Or winners.
Final order for the men's 1999 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Rivaldo | Barcelona | Brazil | 219 |
2 | David Beckham | Manchester United | England | 154 |
3 | Andriy Shevchenko | Milan | Ukraine | 64 |
4 | Gabriel Batistuta | Fiorentina | Argentina | 48 |
5 | Luís Figo | Barcelona | Portugal | 38 |
6 | Roy Keane | Manchester United | Republic of Ireland | 36 |
7 | Christian Vieri | Lazio | Italy | 33 |
8 | Juan Sebastián Verón | Lazio | Argentina | 30 |
9 | Raúl | Real Madrid | Spain | 27 |
10 | Lothar Matthäus | Bayern Munich | Germany | 16 |
11 | Dwight Yorke | Manchester United | Trinidad and Tobago | 14 |
12 | Jaap Stam | Manchester United | Netherlands | 13 |
13 | Siniša Mihajlović | Lazio | FR Yugoslavia | 12 |
14 | Zlatko Zahovič | Olympiacos | Slovenia | 9 |
15 | Pavel Nedvěd | Lazio | Czech Republic | 8 |
16 | Mário Jardel | Porto | Brazil | 7 |
17 | Peter Schmeichel | Manchester United | Denmark | 6 |
18 | Stefan Effenberg | Bayern Munich | Germany | 5 |
19 | Zinedine Zidane | Juventus | France | 4 |
Oliver Bierhoff | Milan | Germany | 4 | |
21 | Mario Basler | Bayern Munich | Germany | 3 |
Ryan Giggs | Manchester United | Wales | 3 | |
23 | Hernán Crespo | Parma | Argentina | 2 |
Nwankwo Kanu | Arsenal | Nigeria | 2 | |
Ronaldo | Internazionale | Brazil | 2 | |
26 | Andy Cole | Manchester United | England | 1 |
Edgar Davids | Juventus | Netherlands | 1 | |
David Ginola | Tottenham Hotspur | France | 1 | |
Claudio López | Valencia | Argentina | 1 | |
Roberto Carlos | Real Madrid | Brazil | 1 | |
Marcelo Salas | Lazio | Chile | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1999