Here are the winners from each season in the top level football league in Australia, the A-League. The National Soccer League (NSL) was first established in 1977. From 1977 until 1983 the champion team was the one that finished at the top of the table at the end of the season. From 1984 (except in 1987), the champion team was the winner of a finals series (as is the case with most Australian sports).
Year | Champion Team | Score | Runner Up |
---|---|---|---|
2023-24 | Central Coast Mariners | 3–1 | Melbourne Victory |
2022-23 | Central Coast Mariners | 6–1 | Melbourne City |
2021–22 | Western United | 2–0 | Melbourne City |
2020–21 | Melbourne City | 3–1 | Sydney FC |
2019–20 | Sydney FC | 1–0 (aet) | Melbourne City |
2018–19 | Sydney FC | 0–0 (4–1) | Perth Glory |
2017–18 | Melbourne Victory | 1–0 | Newcastle Jets |
2016–17 | Sydney FC | 1–1 (4–2) | Melbourne Victory |
2015–16 | Adelaide United | 3–1 | Western Sydney Wanderers |
2014–15 | Melbourne Victory | 3–0 | Sydney FC |
2013–14 | Brisbane Roar | 2–1 (aet) | Western Sydney Wanderers |
2012–13 | Central Coast Mariners | 2–0 | Western Sydney Wanderers |
2011–12 | Brisbane Roar | 2–1 | Perth Glory |
2010–11 | Brisbane Roar | 2–2 (4–2) | Central Coast Mariners |
2009–10 | Sydney FC | 1–1 (4–2) | Melbourne Victory |
2008–09 | Melbourne Victory | 1–0 | Adelaide United |
2007–08 | Newcastle Jets | 1–0 | Central Coast Mariners |
2006–07 | Melbourne Victory | 6–0 | Adelaide United |
2005–06 | Sydney FC | 1–0 | Central Coast Mariners |
2003–04 | Perth Glory | 1–0 (aet) | Parramatta Power |
2002–03 | Perth Glory | 2–0 | Sydney Olympic |
2001–02 | Sydney Olympic | 1–0 | Perth Glory |
2000–01 | Wollongong Wolves | 2–1 | South Melbourne |
1999–00 | Wollongong Wolves | 3–3 (7–6) | Perth Glory |
1998–99 | South Melbourne | 3–2 | Sydney United |
1997–98 | South Melbourne | 2–1 | Carlton SC |
1996–97 | Brisbane Strikers | 2–0 | Sydney United |
1995–96 | Melbourne Knights | 2–1 | Marconi Fairfield |
1994–95 | Melbourne Knights | 2–0 | Adelaide City |
1993–94 | Adelaide City | 1–0 | Melbourne Knights |
1992–93 | Marconi Fairfield | 1–0 | Adelaide City |
1991–92 | Adelaide City | 0–0 (4–2) | Melbourne Knights |
1990–91 | South Melbourne | 1–1 (5–4) | Melbourne Knights |
1989–90 | Sydney Olympic | 2–0 | Marconi Fairfield |
1989 | Marconi Fairfield | 1–0 | Sydney Olympic |
1988 | Marconi Fairfield | 2–2 (3–2) | Sydney United |
1987 | APIA Leichhardt | – | Preston Makedonia |
1986 | Adelaide City | 0–1, 3–1 | Sydney Olympic |
1985 | Brunswick Juventus | 1–0, 1–0 | Sydney City |
1984 | South Melbourne | 2–1, 2–1 | Sydney Olympic |
1983 | St. George-Budapest | - | Sydney City |
1982 | Sydney City | - | St. George-Budapest |
1981 | Sydney City | - | South Melbourne |
1980 | Sydney City | - | Heidelberg United |
1979 | Marconi Fairfield | - | Heidelberg United |
1978 | West Adelaide | - | Sydney City |
1977 | Eastern Suburbs | - | Marconi Fairfield |
Notes
- the score in brackets is the penalty shootout result.
- "aet" means after extra time.
Related Pages
- Other League Champions, plus more Soccer Lists
- Sport in Australia
- More sporting lists