Here is the top 10 list of the highest earning sports people based on earnings from all of 1998, as published in Forbes magazine in March 1999 . Totals include salaries, bonuses, prize money, endorsements and appearance fees.
Earnings estimates (US dollars) are for 1998, and the total includes salaries, bonuses, prize money, endorsements and appearance fees. See also the top earning lists from other years.
Name | Sport | Nationality | earnings ($ million) | |
---|---|---|---|---|
1. | Michael Jordan | Basketball | USA | 69.0 |
2. | Michael Schumacher | F1 Motorsports | Germany | 38.0 |
3. | Sergei Federov | Ice Hockey | Russia | 29.8 |
4. | Tiger Woods | Golf | USA | 26.8 |
5 | Dale Earnhardt | NASCAR | USA | 24.1 |
6 | Grant Hill | Basketball | USA | 21.6 |
7 | Oscar De La Hoya | Boxing | USA | 18.5 |
8 | Patrick Ewing | Basketball | USA | 18.3 |
9 | Arnold Palmer | Golf | USA | 18.1 |
10. | Gary Sheffield | Baseball | USA | 17.2 |
References
- Forbes Global Magazine, March 22, 1999. The Celebrity 100 - Athletes, p80.
Related Pages
- See the top earning lists from other years.
- Other world sport lists