Each year Sports Illustrated Magazine's have published the Fortunate 50 (top paid US athletes) and the International 20 (top paid other athletes). It made sense to combine these two and create the World 10.
We have combined the 2005 Fortunate 50 and the 2005 International 20 lists to give you the top 10 paid athletes in the world in 2005 according to Sports Illustrated. Compare this list to the similar Forbes 2005 Top Paid Athletes List. Earning totals are based on salary, winnings, endorsements and appearance fees. The top two paid athletes are the same as last year. And as per last year, the same two non-Americans made the top 10.
Name | Country | Sport | earnings (US$ million) | previous year | |
---|---|---|---|---|---|
1. | Tiger Woods | USA | Golf | $86,370,407 | 1 |
2. | Michael Schumacher | Germany | Auto Racing | $81,000,000 | 2 |
3. | Andre Agassi | USA | Tennis | $45,677,254 | 9 |
4. | Shaquille O'Neal | USA | Basketball | $41,696,429 | 3 |
5. | Oscar De La Hoya | USA | Boxing | $40,000,000 | 7 |
6. | Michael Vick | USA | American Football | $37,100,000 | >10 |
7. | Kevin Garnett | USA | Basketball | $30,000,000 | 6 |
8. | David Beckham | Great Britain | Soccer | $30,000,000 | 8 |
9. | Payton Manning | USA | American Football | $29,665,000 | 5 |
10. | LeBron James | USA | Basketball | $28,320,360 | 4 |
Related Pages
- About Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport