Each year (since 2004) Sports Illustrated Magazine's have published the Fortunate 50 (top paid US athletes) and the International 20 (top paid other athletes). It made sense to combine these two and create the World 10.
We have combined the 2008 Fortunate 50 and the 2008 International 20 lists to give you the top 10 paid athletes in the world in 2008 according to Sports Illustrated. Compare this list to the Forbes 2008 Top Paid Athletes List. Earning totals are based on salary, winnings, endorsements and appearance fees.
Name | Country | Sport | earnings (US$ million) | previous year | |
---|---|---|---|---|---|
1. | Tiger Woods | USA | Golf | 127.9 | 1 |
2. | Phil Mickelson | USA | Golf | 62.4 | 3 |
3. | David Beckham | Great Britain | Soccer | 48.2 | >10 |
4. | Kimi Räikkönen | Finland | Auto Racing | 46.0 | >10 |
5. | LeBron James | USA | Basketball | 40.5 | 9 |
6. | Floyd Mayweather Jr. | USA | Boxing | 40.3 | >10 |
7. | Ronaldinho | Brazil | Soccer | 37.5 | 7 |
8. | Lionel Messi | Argentina | Soccer | 35.8 | >10 |
9. | Kobe Bryant | USA | Basketball | 35.5 | 6 |
10. | Roger Federer | Switzerland | Tennis | 35.1 | 8 |
Related Pages
- About Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport