The Yo-Yo Intermittent Endurance Test is a test of the ability to undertake intermittent exercise - there are two variations, this the endurance version and the recovery version. The participants in this test have a short active break of 5 seconds (2.5 meters) after each 40m (2 x 20 m runs) of increasing speed (see a full description of the Yo-Yo Intermittent Test procedure).
The Yo-Yo Intermittent Recovery Test has different speeds and a longer recovery (10 seconds) between 40m shuttles. The Yo-Yo test recording can be performed using the Team BeepTest software.
Yo-Yo Intermittent Endurance Test Level 1 (YYIETL1)
Here are the speeds and accumulated distances for the Yo-Yo Intermittent Endurance Test Level 1.
stage | Speed Level | Speed (km/hr) |
Shuttles (2 x 20m) |
Level Distance (m) |
Total Dist. Covered (m) |
---|---|---|---|---|---|
1 | 1 | 8.0 | 2 | 80 | 80 |
2 | 3 | 9.0 | 2 | 80 | 160 |
3 | 5 | 10.0 | 2 | 80 | 240 |
4 | 6 | 10.5 | 8 | 320 | 560 |
5 | 6.5 | 10.75 | 8 | 320 | 880 |
6 | 7 | 11.0 | 8 | 320 | 1200 |
7 | 7.5 | 11.25 | 3 | 120 | 1320 |
8 | 8 | 11.5 | 3 | 120 | 1440 |
9 | 8.5 | 11.75 | 6 | 240 | 1680 |
10 | 9 | 12.0 | 6 | 240 | 1920 |
11 | 9.5 | 12.25 | 6 | 240 | 2160 |
12 | 10 | 12.5 | 6 | 240 | 2400 |
13 | 10.5 | 12.75 | 6 | 240 | 2640 |
14 | 11 | 13.0 | 6 | 240 | 2880 |
15 | 11.5 | 13.25 | 6 | 240 | 3120 |
16 | 12 | 13.5 | 6 | 240 | 3360 |
17 | 12.5 | 13.75 | 6 | 240 | 3600 |
18 | 13 | 14.0 | 6 | 240 | 3840 |
19 | 13.5 | 14.25 | 6 | 240 | 4080 |
20 | 14 | 14.5 | 6 | 240 | 4320 |
Yo-Yo Intermittent Endurance Test Level 2 (YYIETL2)
Below the speeds and accumulated distances for each stage of the Yo-Yo Intermittent Endurance Test Level-2.
stage | Speed Level | Speed (km/hr) |
Shuttles (2 x 20m) |
Level Distance (m) |
Total Dist. Covered (m) |
---|---|---|---|---|---|
1 | 8 | 11.5 | 2 | 80 | 80 |
2 | 10 | 12.5 | 2 | 80 | 160 |
3 | 12 | 13.5 | 2 | 80 | 240 |
4 | 13 | 14.0 | 8 | 320 | 560 |
5 | 13.5 | 14.25 | 8 | 320 | 880 |
6 | 14 | 14.5 | 8 | 320 | 1200 |
7 | 14.5 | 14.75 | 3 | 120 | 1320 |
8 | 15 | 15.0 | 3 | 120 | 1440 |
9 | 15.5 | 15.25 | 6 | 240 | 1680 |
10 | 16 | 15.5 | 6 | 240 | 1920 |
11 | 16.5 | 15.75 | 6 | 240 | 2160 |
12 | 17 | 16.0 | 6 | 240 | 2400 |
13 | 17.5 | 16.25 | 6 | 240 | 2640 |
14 | 18 | 16.5 | 6 | 240 | 2880 |
15 | 18.5 | 16.75 | 6 | 240 | 3120 |
16 | 19 | 17.0 | 6 | 240 | 3360 |
17 | 19.5 | 17.25 | 6 | 240 | 3600 |
18 | 20 | 17.5 | 6 | 240 | 3840 |
19 | 20.5 | 17.75 | 6 | 240 | 4080 |
20 | 21 | 18.0 | 6 | 240 | 4320 |
Related Pages
- Procedures for the Yo-Yo Intermittent aerobic fitness test.
- Some Yo-Yo Test Results and Yo-Yo test norms
- buying the yo-yo test.
- The Yo-Yo Intermittent Test (Stage/Level 2) is part of the Hockey SPARQ rating and may be added to the Soccer SPARQ rating.
- See a video example of this test being performed.
- The complete guide to the beep test for links to more information.
- The JAM test, another intermittent 'beep' type test with variable intensities based on the sport of Rugby.
- Beep test variations.
- Modified beep tests